NEW 2 BDR Oceanfront Condo w/ Panoramic Views
Welcome to your oceanfront oasis at the See the Sea Condominiums in Pacific Beach, CA!
- Ocean view
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your oceanfront oasis at the See the Sea Condominiums in Pacific Beach, CA! This stunning 2-bedroom, 2-bathroom condo boasts unparalleled panoramic views of the Pacific Ocean, ensuring every moment is filled with breathtaking scenery. Step inside to discover a tastefully decorated interior that blends modern comfort with coastal charm. The living room is a cozy retreat, perfect for relaxing after a day of sun and surf. With two balconies and lots of windows, the home creates a backdrop that's nothing short of mesmerizing. The fully equipped kitchen invites you to whip up delicious meals while enjoying the ocean breeze. Each bedroom offers plush bedding and ample space to unwind, ensuring a restful night's sleep. Wake up to the sight and sound of the ocean just outside your window, promising another day of relaxation and adventure. Located in the heart of Pacific Beach, you're just steps away from sandy shores, trendy shops, and vibrant restaurants. Whether you're strolling along the boardwalk, catching a sunset, or exploring nearby attractions, this condo is your perfect home base. Ideal for families, couples, or friends seeking a memorable beach getaway, this oceanfront retreat at See the Sea Condominiums promises an unforgettable stay filled with sun, sea, and serenity.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 31, 2026 | $249 | Not Available | 2 |
| Feb 1, 2026 | $224 | Not Available | 2 |
| Feb 2, 2026 | $205 | Not Available | 2 |
| Feb 3, 2026 | $202 | Not Available | 2 |
| Feb 4, 2026 | $212 | Not Available | 2 |
| Feb 5, 2026 | $241 | Not Available | 2 |
| Feb 6, 2026 | $283 | Not Available | 2 |
| Feb 7, 2026 | $297 | Not Available | 2 |
| Feb 8, 2026 | $257 | Not Available | 2 |
| Feb 9, 2026 | $246 | Not Available | 2 |
| Feb 10, 2026 | $287 | Not Available | 2 |
| Feb 11, 2026 | $291 | Not Available | 2 |
| Feb 12, 2026 | $303 | Not Available | 2 |
| Feb 13, 2026 | $409 | Not Available | 2 |
| Feb 14, 2026 | $441 | Not Available | 2 |
| Feb 15, 2026 | $432 | Not Available | 2 |
| Feb 16, 2026 | $381 | Not Available | 2 |
| Feb 17, 2026 | $358 | Not Available | 2 |
| Feb 18, 2026 | $354 | Not Available | 2 |
| Feb 19, 2026 | $343 | Not Available | 2 |
| Feb 20, 2026 | $386 | Not Available | 2 |
| Feb 21, 2026 | $398 | Not Available | 2 |
| Feb 22, 2026 | $328 | Not Available | 2 |
| Feb 23, 2026 | $283 | Not Available | 2 |
| Feb 24, 2026 | $292 | Not Available | 2 |
| Feb 25, 2026 | $293 | Not Available | 2 |
| Feb 26, 2026 | $330 | Not Available | 2 |
| Feb 27, 2026 | $391 | Not Available | 2 |
| Feb 28, 2026 | $396 | Not Available | 2 |
| Mar 1, 2026 | $319 | Not Available | 4 |
| Mar 2, 2026 | $302 | Not Available | 4 |
| Mar 3, 2026 | $282 | Not Available | 4 |
| Mar 4, 2026 | $281 | Not Available | 4 |
| Mar 5, 2026 | $317 | Not Available | 4 |
| Mar 6, 2026 | $371 | Not Available | 4 |
| Mar 7, 2026 | $384 | Not Available | 4 |
| Mar 8, 2026 | $329 | Not Available | 4 |
| Mar 9, 2026 | $323 | Not Available | 4 |
| Mar 10, 2026 | $310 | Not Available | 4 |
| Mar 11, 2026 | $306 | Not Available | 4 |
| Mar 12, 2026 | $358 | Not Available | 4 |
| Mar 13, 2026 | $453 | Not Available | 4 |
| Mar 14, 2026 | $455 | Not Available | 4 |
| Mar 15, 2026 | $472 | Not Available | 4 |
| Mar 16, 2026 | $474 | Not Available | 4 |
| Mar 17, 2026 | $475 | Not Available | 4 |
| Mar 18, 2026 | $535 | Not Available | 4 |
| Mar 19, 2026 | $492 | Not Available | 4 |
| Mar 20, 2026 | $536 | Not Available | 2 |
| Mar 21, 2026 | $513 | Not Available | 2 |
| Mar 22, 2026 | $405 | Not Available | 2 |
| Mar 23, 2026 | $398 | Not Available | 2 |
| Mar 24, 2026 | $388 | Not Available | 2 |
| Mar 25, 2026 | $448 | Not Available | 4 |
| Mar 26, 2026 | $406 | Not Available | 4 |
| Mar 27, 2026 | $446 | Not Available | 4 |
| Mar 28, 2026 | $430 | Not Available | 4 |
| Mar 29, 2026 | $412 | Not Available | 4 |
| Mar 30, 2026 | $455 | Not Available | 4 |
| Mar 31, 2026 | $449 | Not Available | 4 |
| Apr 1, 2026 | $402 | Available | 3 |
| Apr 2, 2026 | $401 | Available | 3 |
| Apr 3, 2026 | $422 | Available | 3 |
| Apr 4, 2026 | $410 | Available | 3 |
| Apr 5, 2026 | $427 | Not Available | 4 |
| Apr 6, 2026 | $418 | Not Available | 4 |
| Apr 7, 2026 | $410 | Not Available | 4 |
| Apr 8, 2026 | $428 | Not Available | 4 |
| Apr 9, 2026 | $384 | Not Available | 4 |
| Apr 10, 2026 | $402 | Not Available | 4 |
| Apr 11, 2026 | $287 | Available | 2 |
| Apr 12, 2026 | $231 | Available | 2 |
| Apr 13, 2026 | $258 | Not Available | 2 |
| Apr 14, 2026 | $247 | Not Available | 4 |
| Apr 15, 2026 | $249 | Not Available | 4 |
| Apr 16, 2026 | $292 | Not Available | 4 |
| Apr 17, 2026 | $336 | Not Available | 4 |
| Apr 18, 2026 | $344 | Not Available | 4 |
| Apr 19, 2026 | $229 | Not Available | 2 |
| Apr 20, 2026 | $333 | Not Available | 2 |
| Apr 21, 2026 | $309 | Not Available | 4 |
| Apr 22, 2026 | $259 | Not Available | 4 |
| Apr 23, 2026 | $301 | Not Available | 4 |
| Apr 24, 2026 | $356 | Available | 4 |
| Apr 25, 2026 | $344 | Available | 4 |
| Apr 26, 2026 | $277 | Available | 4 |
| Apr 27, 2026 | $262 | Available | 4 |
| Apr 28, 2026 | $247 | Available | 4 |
| Apr 29, 2026 | $248 | Available | 4 |
| Apr 30, 2026 | $290 | Available | 4 |
| May 1, 2026 | $348 | Available | 4 |
Amenities
Select dates in NEW 2 BDR Oceanfront Condo w/ Panoramic Views
Explore San Diego, CA
Things to know
Here are some things which you should know before booking NEW 2 BDR Oceanfront Condo w/ Panoramic Views